Corner shower with pivot door on fixed panel NT403
8 mm - Nano clear glass - Door hinge LEFT - Width selectable
8 mm - Nano Klarglas - Türanschlag LINKS - Breite wählbar
Product number: 42422
Product number: 42418
Product number: 42410
Product number: 42415
Product number: 42419
Product number: 42423
Product number: 42416
Product number: 42420
Product number: 42424
Product number: 42417
Product number: 42421
Product number: 42425
Product information
Corner shower NT403 - 8 mm nano real glass - door hinge left
The NT403 is ideal for a space-saving corner installation. It consists of an elegant pivot door with fixed panel and a side wall. The shower walls find solid and secure support thanks to the stabilization rods. The lift-lower mechanism comfortably raises the shower door slightly when opening and closing. This makes it easier to open the door and ensures increased tightness when closed. In addition, scraping of the seals over the splash guard is prevented, which ensures greater durability.
The ESG safety glass is provided with a nano-coating so that water beads off. Together with the flush-mounted brass hinges on the inside, unsightly dirt and limescale deposits are prevented and the shower walls can be cleaned quickly and easily. The wall profiles allow for a 20 mm wall adjustment in the event of uneven walls.
The shower is suitable for both flush floor installation and installation with a shower tray. In our BERNSTEIN bathroom shop you will find suitable shower channels as well as shower trays. Various widths can be selected via the product variant.
Dimensions and specifications
Please note for a flush-to-floor installation that the specified dimensions of the shower enclosure refer to the installation dimensions of the shower tray! Therefore, our shower enclosures are manufactured smaller by the corresponding offset dimension.
| Model | NT403_R |
| Installation situation | Corner installation |
| Shower shape | Corner shower |
| Door type | Hinged door |
| Door hinge | Left |
| Door opening | Outward | Left |
| Door seal magnetic closure | Yes |
| Door handle type | Knob handle, inside | Bar handle, outside |
| Base area dimensions (W x L) | see table |
| Door width | see table |
| Side panel width | see table |
| Entry | Front entry |
| Entry width | see table |
| Glass property | ESG safety glass (DIN EN 12150) |
| Glass type | Clear glass |
| Nano coating | With nano coating |
| Glass thickness | 8 mm |
| Glass height | 193 cm |
| Profile type | Partially framed |
| Profile material | Aluminum, anodized |
| Adjustment range in wall profile | 20 mm |
| Profile color | Silver |
| Profile surface | Satin |
| Glass connection stabilization rods | 360° rotatable |
| Hinge material | Brass | chrome-plated |
| Flush hinges with interior surfaces | Flush with interior surface |
| Lift-lower mechanism | With lift-lower function |
| Type of installation | With shower tray | Flush to floor | Without shower tray |
| Package dimensions (L x W x H) | see table |
| Shipping weight | see table |
Size Details
| Door width | Adjustable door width | Door glass width | Fixed panel glass width | Side panel width incl. profile / glass width | Adjustable side panel width | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 80 cm | 78 - 80 cm | 53 cm | 19.1 cm | 70 cm / 65 cm | 68 - 70 cm | |||||
| 90 cm | 88 - 90 cm | 58 cm | 24.1 cm | 80 cm / 75 cm | 78 - 80 cm | |||||
| 100 cm | 98 - 100 cm | 58 cm | 34.1 cm | 90 cm / 85 cm | 88 - 90 cm | |||||
| 120 cm | 118 - 120 cm | 58 cm | 54.1 cm | 100 cm / 95 cm | 98 - 100 cm |
Shipping Weight and Packaging
| Door element | Shipping weight | Packaging | ||
|---|---|---|---|---|
| 80 cm | 33 kg | 200 x 57 x 63 cm | ||
| 90 cm | 38 kg | 200 x 62 x 63 cm | ||
| 100 cm | 42 kg | 200 x 62 x 63 cm | ||
| 120 cm | 51 kg | 200 x 62 x 70 cm |
| Side panel | Shipping weight | Packaging | ||
|---|---|---|---|---|
| 70 cm | 31 kg | 200 x 69.5 x 4 cm | ||
| 80 cm | 32 kg | 200 x 79.5 x 4 cm | ||
| 90 cm | 37 kg | 200 x 89.5 x 4 cm | ||
| 100 cm | 43 kg | 200 x 99.5 x 4 cm |
Scope of delivery
- Corner shower NT403 door hinge left in selected variant
- Wall profiles
- Stabilization bars
- Assembly materials
- Assembly instructions
- Without shower tray
Downloads
Assembly instructions
Duschkabine Eckdusche NT403_131124.pdfCare instructions
CMA-Shower-enclosure_130326.pdfOther instructions
Duschkabine-Türdichtung_NT403_NT407_NT416_240925.pdf
Shipping costs
Product safety
Related articles
Brand advantages
Directly from the manufacturer
Quick delivery
Personalized support
Safe payment